Home Chi Siamo TEAM La Moto Calendario Galleria News Contatti
 
    

ALBACETE 2005  RISULTATI  GARA

   
       
 

POS

N'

TEAM

NAT.

BIKE

LAPS

DIFF.

BEST LAP

 
  1 2 Suzuki-Castrol Team FRA GSXR 1000

299

  1:33,660  
  2 23 Folch Endurance SPA YZF R1 296 3 laps 1:34,526  
  3 7 Yamaha Austria Racing Team AUT YZF R1 294 5laps 1:34,740  
  4 8 Bolliger Team Switzerland SUI ZX 10R 293 6laps 1:35,638  
  5 3 Yamaha Phase One Endurance GBR YZF R1 288 11 laps 1:34,832  
  6 112 Team  18 Sapeurs-Pompiers FRA GSXR 1000 287 12 laps 1:37,082  
  7 6 Shell Endurance Academy GBR YZF R1 287 +3.2 1:36,891  
  8 666 Diablo 666 Bolliger GBR ZX 10R 287 +1:01,6 1:36,948  
  9 44 No Limits & RT racing team ITA GSXR 1000 284 15 laps 1:37,438  
  10 51 Fabi Corse ITA GSXR 1000 282 17 laps 1:37,725  
  11 5 Bridgestone Bikers Profi GER GSXR 1000 281 18 laps 1:38,459  
  12 10 Team Spring ITA 999 R 281 +37,7 1:38,583  
  13 68 Team Power Bike FRA YZF R1 280 19 laps 1:37,762  
  14 11 Burger King Lust Racing GER MV 1000 279 20 laps 1:38,530  
  15 20 Projecteam Honda Endurance GER CBR 1000 272 27 laps 1:41,334  
  16 99 Macrel Motorsport Box SPA RSV 1000 272 +1:04,1 1:39,467  
  17 21 Team RMT 21 GER ZX 10R 265 34 laps 1:39,055  
  18 9 Aprilia Motociclismo Test Team ITA RSV 1000 247 52 laps 1:37,918  
  19 14 Maco Moto Racing Team SVK YZF R1 246 53 laps 1:38,700  
RITIRED TEAM  
  20 15 Team Innodrom Racing GER GSXR 1000 249 50 laps 1:38,710  
  21 4 Team X-One ITA YZF R1 135 164 laps 1:38,075  
  22 110 Polizei NRW GER GSXR 1000 135 +19:01,2 1:43,232  
  23 12 Team Fagersjo-el.se SWE GSXR 1000 105 194 laps 1:36,784  
  24 76 Suzuki Austria Team 76 AUT GSXR 1000 70 229 laps 1:38,524  
  25 24 Folch Endurance II SPA YZF R1 30 269 laps 1:35,655  
  26 29 Würth SPA CBR 1000 9 290 laps 1:39,112  
                   
NON QUALIFICATI (75% = 97 LAPS)
  29 66 Team Polytech NED RSV 1000        
  30 5 Bridgestone Bikers Profi GER GSXR 1000        
  31 77 Yamaha Austria Racing Team II AUT YZF R1        
  DNF 33 PS Racing Team Kassel GER GSXR 1000        
                   
 

POS

N'

TEAM

NAT.

BIKE

LAPS

DIFF.

BEST LAP