Home Chi Siamo TEAM La Moto Calendario Galleria News Contatti
 
    

Bol d'Or 2006 Risultati Fine Gara

   

 

Pl Rider Cl Manufacturer   Tr Time Spd/Gp Speed Best Lap iL  
1 1 SUZUKI CASTROL TEAM SBK SUZUKI GSXR 1000   785 24:01:37.256 785 Laps 144.11 01:44.160 147
2 7 YAMAHA AUSTRIA RACING TEAM SBK YAMAHA R1   772 24:01:43.521 772 Laps 141.71 01:43.950 460
3 111 TEAM KAWASAKI FUCHS SBK KAWASAKI ZX-10R   762 24:02:36.827 762 Laps 139.79 01:44.273 494
4 72 JUNIOR TEAM SUZUKI LMS STK SUZUKI GSXR 1000   755 24:01:38.325 755 Laps 138.60 01:46.626 19
5 55 NATIONAL MOTOS SBK HONDA CBR 1000   752 24:03:26.810 752 Laps 137.88 01:44.588 102
6 3 YAMAHA PHASE ONE ENDURANCE SBK YAMAHA R1   750 24:02:06.596 750 Laps 137.64 01:46.772 112
7 33 TEAM DECIBELS ENDURANCE 33 STK YAMAHA R1   746 24:01:37.660 746 Laps 136.95 01:48.071 90
8 45 METISS JLC MOTO OPEN METISS 1000   740 24:03:24.569 740 Laps 135.68 01:49.243 59
9 68 TEAM POWER BIKE SBK YAMAHA R1   737 24:02:37.259 737 Laps 135.20 01:46.713 18
10 79 APRILIA MOTOCICLISMO TEST TEAM STK APRILIA RSV 1000   736 24:03:14.420 736 Laps 134.96 01:49.636 120
11 2 JADOUL MOTOSPORT SPP KAWASAKI ZX-10R   734 24:01:38.722 734 Laps 134.74 01:48.776 112
12 71 TEAM V2 STK SUZUKI GSXR 1000   734 24:01:56.590 00:17.868 134.72 01:47.326 4
13 6 SHELL ENDURANCE ACADEMY SBK YAMAHA R1   734 24:03:34.168 01:55.446 134.56 01:49.695 85
14 18 TEAM 18 SAPEURS POMPIERS IGOL SPP SUZUKI GSXR 1000   733 24:03:09.896 733 Laps 134.42 01:48.691 566
15 44 NO LIMITS & RT MOTO VIRUS SPP SUZUKI GSXR 1000   733 24:03:13.209 00:03.313 134.41 01:48.236 466
16 16 TEAM RAFFIN MOTOS SPP KAWASAKI ZX-10R   731 24:03:16.584 731 Laps 134.04 01:48.480 21
17 199 TEAM ACROPOLIS ZONE ROUGE IGOL SPP YAMAHA R1   730 24:01:49.581 730 Laps 133.99 01:49.507 37
18 65 MOTOBOX KREMER RACING TEAM SPP SUZUKI GSXR 1000   725 24:02:10.105 725 Laps 133.04 01:48.537 133
19 15 TEAM INNODROM SPP SUZUKI GSXR 1000   722 24:01:46.941 722 Laps 132.53 01:49.959 129
20 90 RUNNER BIKE - HI POWER STK SUZUKI GSXR 1000   721 24:01:39.332 721 Laps 132.36 01:49.528 106
21 17 BOFFA ENDURANCE TEAM JUNIOR STK HONDA CBR 1000   720 24:01:44.270 720 Laps 132.17 01:49.201 113
22 81 MIDI PYRENEES RACING - PARIS NORD MOTOS STK MV AGUSTA F4 1000   720 24:03:12.740 01:28.470 132.03 01:48.333 409
23 61 NORMAND'URANCE / MOTO CHAMPION IGOL STK SUZUKI GSXR 1000   718 24:01:48.461 718 Laps 131.79 01:49.583 27
24 100 TEAM ENDURANCE MOTO 45 STK SUZUKI GSXR 1000   716 24:01:42.202 716 Laps 131.43 01:49.191 13
25 184 EMPP ENDURANCE IGOL SPP SUZUKI GSXR 1000   713 24:03:19.750 713 Laps 130.74 01:50.627 149
26 34 MOTORACING CH STK SUZUKI GSXR 1000   711 24:03:15.338 711 Laps 130.38 01:49.323 80
27 999 ZONE ROUGE 18 SPP DUCATI 999 S   707 24:01:49.124 707 Laps 129.77 01:50.659 37
28 32 BI MECA RACING TEAM IGOL STK YAMAHA R1   700 24:01:49.905 700 Laps 128.49 01:50.868 537
29 14 MACO MOTO RACING TEAM SPP YAMAHA R1   700 24:03:21.392 01:31.487 128.35 01:49.872 104
30 126 DELTA ENDURANCE STK KAWASAKI ZX-10R   689 24:03:25.566 689 Laps 126.33 01:48.649 109
31 42 STRIKE MOTO ENDURANCE OPEN TRIUMPH DAYTONA 675   680 24:03:30.495 680 Laps 124.67 01:51.388 107
32 29 BOFFA ENDURANCE TEAM SENIOR STK HONDA CBR 1000   676 24:02:29.826 676 Laps 124.02 01:50.944 540
33 39 DAFY MOTO 39 - OBJECTIF ENDURANCE STK KAWASAKI ZX-10R   675 24:02:03.887 675 Laps 123.88 01:48.461 7
34 57 TEAM LTG STK YAMAHA R1   618 24:03:32.426 618 Laps 113.30 01:48.144 109
35 24 '3D ENDURANCE MOTO CENTER IGOL STK KAWASAKI ZX-10R   611 24:02:08.689 611 Laps 112.12 01:47.713 4
36 113 ECURIE BERGA - LES PISTONS FLINGUEURS I STK YAMAHA R1   602 24:02:03.026 602 Laps 110.48 01:49.716 236
37 99 TEAM ACROPOLIS ZONE ROUGE IGOL SBK YAMAHA R1   396 12:48:52.012 396 Laps 136.31 01:47.697 100
38 69 '69 RAE IGOL STK KAWASAKI ZX-10R   175 24:02:55.225 175 Laps 32.09 01:50.363 18
Retired rider
39 94 YAMAHA G M T 94 SBK YAMAHA R1   681 20:59:55.813 681 Laps 143.05 01:43.606 6
40 8 BOLLIGER TEAM SWITZERLAND SBK KAWASAKI ZX-10R   510 16:06:20.594 510 Laps 139.67 01:45.917 2
41 21 RMT 21 RACING SBK HONDA CBR 1000   484 15:54:05.484 484 Laps 134.25 01:48.170 59
42 1000 SUZUKI CASTROL TEAM SBK SUZUKI GSXR 1000   461 13:57:56.007 461 Laps 145.60 01:43.813 5
43 4 X-ONE YAMAHA SBK YAMAHA R1   363 12:36:56.897 363 Laps 126.91 01:49.245 145
44 91 DAP 91 PROFIL + SBK HONDA CBR 1000   335 11:17:50.911 335 Laps 130.79 01:46.007 202
45 12 TEAM FAGERSJO-EL SBK SUZUKI GSXR 1000   265 8:56:55.989 265 Laps 130.62 01:47.717 165
46 30 GENOUS TEAM SPP SUZUKI GSXR 1000   259 8:37:25.235 259 Laps 132.47 01:48.181 28
47 110 A M MOTO RACING COMPETITION IGOL SPP SUZUKI GSXR 1000   216 6:54:09.233 216 Laps 138.03 01:48.070 75
48 11 PRIMO RACING SBK SUZUKI GSXR 1000   182 6:17:33.274 182 Laps 127.57 01:51.487 89
49 666 DIABLO 666 BOLLIGER SBK KAWASAKI ZX-10R   180 5:32:58.227 180 Laps 143.07 01:46.047 108
50 93 MSC 93 TOP DRIVER SBK KAWASAKI ZX-10R   165 5:15:46.223 165 Laps 138.29 01:47.333 129
51 134 ABG PERFORMANCE STK SUZUKI GSXR 1000   129 4:58:54.763 129 Laps 114.21 01:50.761 18
52 128 RACING TEAM 28 STK YAMAHA R1   117 3:43:31.588 117 Laps 138.53 01:47.653 16
53 83 MACCIO RACING STK KAWASAKI ZX-10R   117 4:14:30.370 30:58.782 121.66 01:47.103 2
54 67 '3A RACING TEAM SPP YAMAHA R1   75 2:59:31.098 75 Laps 110.57 01:50.934 21
55 10 INFINI TEAM / YOHANN MOTO SPORT / IGOL SPP SUZUKI GSXR 1000   64 2:09:18.479 64 Laps 130.99 01:47.484 16
56 38 ENDURANCE MOTO 38 SBK YAMAHA R1   43 1:18:24.944 43 Laps 145.12 01:46.456 11
57 27 RAC 41 - TRT 27 COQUARD MOTO IGOL STK SUZUKI GSXR 1000   2 33:41.490 2 Laps 15.71